Providing you the best range of 0.025%w/w a ret tretinoin gel, 0.05% w/w a ret tretinoin gel, 0.01%w/w a ret tretinoin gel, tretinoin gel usp 0.1% w/w, fenbendazole tablet 444mg and estriol cream bp with effective & timely delivery.
₹ 126 / Tube Get Latest Price
| Packaging Size | 20 gm |
| Brand | A Ret |
| Strength | 0.025% |
| Drug Composition | Tretinoin |
| Shelf Life | 24months |
| From | Gel |
Minimum order quantity: 10 Tube
₹ 122 / Tube Get Latest Price
| Packaging Size | 20 gm |
| Brand | A Ret |
| Drug Composition | Tretinoin |
| Pack Type | Box |
| Strength | 0.05% |
| From | Gel |
Minimum order quantity: 10 Tube
₹ 150 / Tube Get Latest Price
| Packaging Size | 20 gm |
| Brand | A Ret |
| Drug Composition | Tretinoin |
| Strength | 0.1% |
| Pack Type | Box |
| From | Gel |
Minimum order quantity: 10 Tube
₹ 410 / Tube Get Latest Price
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | A-RET GEL 0.1% W/W |
| Features | Anti-acne & Pimples |
| ANTI ACNE | 0.1% |
₹ 400 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 444mg |
| Country of Origin | Made in India |
₹ 1120 / Tube Get Latest Price
| Packaging Size | 15 g |
| Packaging Type | Tube |
| Brand Name | EVALON CREAM |
| Manufacturer | ASPEN |
| Usage | For vaginal atrophy and dryness in postmenopausal women |
| Country of Origin | Made in India |
₹ 1700 / Bottle Get Latest Price
| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | MORR-F 5% |
| Manufacturer | INTAS |
| Usage | To treat hair loss |
₹ 200 / Tube Get Latest Price
| Packaging Size | 30 g |
| Strength | 1.0% w/w |
| Packaging Type | Tube |
| Brand | IVREA 1% |
| Manufacturer Name | AJANTA |
| Composition | Ivermectin |
| Dose/Strength | 1.0% |
₹ 300 / Tube Get Latest Price
| Pack Size | 15 g |
| Pack Type | Tube |
| Brand Name | SKINSHINE CREAM |
| Manufacturer | CADILA PHARMACEUTICALS |
| Usage | To treat melasma |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
₹ 170 / Tube Get Latest Price
| Strength | 1% w/w |
| Composition | Clobetasol Propionate |
| Packaging Size | 100 gm |
| Prescription/Non prescription | Non prescription |
| Treatment | It's used to treat skin infections caused by a fungus (yeast). |
₹ 450 / Box Get Latest Price
| Strength | 100mg |
| Brand Name | ASCORCAN-500 |
| Manufacturer | AMERICAN REMEDIES |
| Injection Routes | Intravenous (IV) |
| Country of Origin | Made in India |
₹ 150 / Piece Get Latest Price
| Packaging Size | 10 gm |
| Strength | 100 mg |
| Composition | Aciclovir Cream Ip 5 W W |
| Treatment | skin infections |
| Country of Origin | Made in India |
₹ 135 / Tube Get Latest Price
| Pack Size | 20gm |
| Pack Type | Tube |
| Grade Standard | AA |
| Country of Origin | Made in India |
| Hydroquinoine Cream | A |
₹ 410 / Strip Get Latest Price
| Packaging Size | 10 gm |
| Strength | 250 mg |
| Composition | Acyclovir Cream |
| Treatment | It prevents the multiplication of the virus in skin cells |
| Country of Origin | Made in India |
₹ 840 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | MINOSIGN-100 |
| Manufacturer | SIGNATURE |
₹ 100 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | MEBEX |
| Manufacturer | CIPLA |
₹ 160 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Stripe |
| Packaging Size | 60 Tablets |
| Manufacturer | zocon |
| Usage / Application | Personal |
₹ 260 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1x6 |
| Composition | Nizonade-600 |
| Treatment | treatment of diarrhea and worm infections |
| NIZONIDE | 500 |
₹ 200 / Piece Get Latest Price
| Strength | 2500 mcg |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 2500mcg |
| Brand Name | WALCOBAL2500 |
| Manufacturer Name | LEEFORD |
₹ 499 / Piece Get Latest Price
| Pack Size | 20gm |
| Pack Type | Tube |
| Grade Standard | A+ |
| Side Effects | Irritation. . Erythema. |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Pack Size | 30 gm |
| Pack Type | Tube |
| Grade Standard | A |
| Country of Origin | Made in India |
₹ 100 / Tube Get Latest Price
| Pack Size | 3g |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | T-MUCE |
| Manufacturer | LEEFORD |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Pack Size | 15 GM |
| Pack Type | Tube |
| Strength | 1.00% |
| Composition | Hydroquinone |
| Packaging Size | 15 gm |
₹ 820 / Strip Get Latest Price
| Pack Size | 2*15 Tablets |
| Pack Type | Strips |
| Brand Name | NUTRACEUTICAL |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
₹ 400 / Kg Get Latest Price
| Physical State | Liquid |
| Grade Standard | Cosmetic Grade |
| Usage/Application | Fairness cream manufacturing |
| Purity | 99.99% |
Nanak Tahalramani (CEO)
Rapid Pharmacy
House No 3445/A/39, Plot No.3, Bhojwani Appartment, Kasturba Nagar Road, Jaripatka, Near Dayanand, Park
Nagpur - 440014, Maharashtra, India