We are a leading of anastrozole tablets 1 mg, atomoxetine hydrochloride tablets, apixaban tablets 5mg, apixaban tablet 2.5 mg, anastrozole 1mg tablet and ondansetron disintegrating tablets from Nagpur, India.
₹ 160 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | ANAZOLE-1 |
| Manufactured By | ASTRICA |
| Shelf Life | 24 MONTHS |
| Usage/Application | Personal |
| Storage Instruction | Store below 30 DegreeC |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | INTAS |
| Country of Origin | Made in India |
₹ 95 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing pharma |
| Shelf life | 24 months |
| Usage | To treat and prevent blood clots |
₹ 100 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing pharma |
| Shelf life | 24 months |
| Usage | To treat and prevent blood clots |
₹ 200 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | ANA-ASH 1 |
| Shelf Life | 24 months |
| Usage/Application | Personal |
₹ 400 / Strip Get Latest Price
| Dose/Strength | 8mg |
| Brand | ONDAHEAL 8 |
| Packaging Size | 10X10 Tablets |
| Manufactured By | HEALING PHARMA |
| Packaging Type | Stripe |
| Also gives | Third Party Manufacturing |
₹ 180 / Strip Get Latest Price
| Dose/Strength | 8mg |
| Brand | ONCO-8 |
| Packaging Size | 20X10 Tablets |
| Manufactured By | DR. Morpen |
| Packaging Type | Stripe |
| Also gives | PCD Pharma Franchise |
₹ 260 / Piece Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 120 MDI |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Form | Metered dose Inhaler |
| Packaging Type | box |
| Country of Origin | Made in India |
₹ 280 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | FEMAFRD-2.5 |
| Packaging Size | 3X10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 130 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | HYLORIC 300 |
| Usage/Application | lower your uric acid levels |
| Country of Origin | Made in India |
₹ 900 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | strips |
| Brand | SIROASH-1MG |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | NALTISON |
₹ 350 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | under 40 degree celsius |
| Tamoxifen | 20mg |
| Tamoxifen Citrate | 20mg |
₹ 450 / Box Get Latest Price
| Strength | 50mg |
| Brand | Mirabest er |
| Manufacturer | Kachhela |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Mirabegron 50mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
₹ 280 / Box Get Latest Price
| Strength | 120 mg |
| Pack Size | 4x21 |
| Pack Type | Box |
| Brand Name | ORLIGAL |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Orlistat 120mg Tablet is geenrally taken orally 3 times daily, during (or up to 1 hour after) each main meal containing fat. It can also be taken up to 2 hours after midmeal. It works best when it is used along with regular physical activity and a healthy diet. It should not be taken for a long term unless your doctor tells you to do so. For better efficacy of the medicine, fat-rich foods should be avoided along with the medicine.
₹ 450 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | BOX |
| Packaging Size | 10*10 Tablets |
| Brand | ANA-ASH1 |
| Manufactured By | ASHER PHARMACEUTICALS |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
₹ 480 / Box Get Latest Price
| Strength | 1 mg |
| Formulation | Tablet |
| Pack Size | 10 tablets |
| Brand | Varnitrip |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Usage | Smoking Cessation |
| Treatment Type | Allopathic |
₹ 480 / Box Get Latest Price
| Tamsulosin Strength | 0.4 mg |
| Strength | 0.4mg |
| Release Type | Prolonged Release |
| Indication | Bladder Outlet Obstruction |
| Packaging Size | 20x10 |
| Packaging Type | Box |
| Manufactured By | DR,MOREPEN |
| Brand | TAMSOOTH 0.4 |
₹ 230 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead 10mg |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
₹ 280 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | 30 degree |
| Tamoxifen | 20mg |
₹ 450 / Box Get Latest Price
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Brand | TAMILONG 20 |
| Tablets per Pack | 100 Tablets |
| Form | Tablet |
| Tamoxifen | 20mg |
| Tamoxifen Citrate | 20mg |
₹ 40 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Azacan -50 |
| Manufacturer | Healing pharma |
₹ 120 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 20X10 Tablets |
| Packaging Type | Stripe |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 150 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Brand | LOX* viscous 2% |
| Manufacturer | NEON LABORATORIES |
| SURFACE ANAESTHESIA | 2% |
₹ 150 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand Name | FOLITRAX-10 |
| Usage/Application | Treats cancer |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
₹ 120 / Strip Get Latest Price
| Strength | 10mg |
| Brand | DEVIRY.10MG |
| Manufacturer | Rapid pharmacy |
| Form Of Medicines | Tablet |
| Usage/Application | Personal |
₹ 480 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Release Type | PROLONGED RELEASE |
| Packaging Type | Strip |
| Dose/Strength | 10 mg |
| Brand | ALZOCIN 10 |
| Product Type | Finished Product |
| Composition | Alfuzosin |
| Form | TABLET |
| Country of Origin | Made in India |
Alfuzosin Tablet is advised to take it in a dose and duration as per prescription. It should be taken with food, but take at the same time regularly. Swallow the medicine as a whole without crushing or chewing it. You should not stop taking the medicine without consulting the doctor as it may lead to the worsening of your symptoms. The course of the treatment should be completed for better efficacy of the medicine.
₹ 190 / Strip Get Latest Price
| Strength | 5mg |
| Brand | Methotrex |
| Tablets per Pack | 100 Tablets |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | METHOTREX 10 |
| Manufactured By | HEALING PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
MTX 5mg Tablet may be used alone or in combination with other medicines. You should take it exactly as your doctor has advised. Taking too much of it can cause serious side effects. It may take several weeks or months for you to see or feel the benefits, but do not stop taking it unless your doctor tells you to.
₹ 220 / Strip Get Latest Price
| Medroxyprogesterone Strength | 10 mg |
| Strength | 10mg |
| Pack Size | 100 tablets |
| Brand | LEEMEDRO |
| Manufacturer | JOHN LEE |
| Form Of Medicines | Tablet |
| Usage/Application | Personal |
Nanak Tahalramani (CEO)
Rapid Pharmacy
House No 3445/A/39, Plot No.3, Bhojwani Appartment, Kasturba Nagar Road, Jaripatka, Near Dayanand, Park
Nagpur - 440014, Maharashtra, India